Compound Sliding Table with Calibrated Wheel & Swivelling Table
Size in Inches | 4x4 | 6x6 | 8x8 | 10x10 |
Table Size in mm | 100x100 | 150x150 | 200x200 | 250x250 |
Height in mm | 105 | 120 | 130 | 130 |
Length Overall in mm | 160 | 275 | 300 | 350 |
T. Slot Size in mm | 13 | 13 | 13 | 13 |
Travel Bothways in mm | 65 | 105 | 125 | 125 |
Width of Jaws in mm | - | - | - | - |
Depth of Jaws in mm | - | - | - | - |
Calibration | 90º | 90º | 90º | 90º |
Wheels graduation in inches | .001" | .001" | .001" | .001" |
Weight Approx. in kgs | 7 | 14 | 20 | 24 |
- Precision Sliding Tables are meant for accurate boring, drilling grinding and milling operations.
- Grey iron casting properly machined and grinded with a process provides accuracy well within 0.01mm/100mm tolerance.
- Toughened lead screw having acme threads running smoothly in phosphorus Bronze Nut.
- Dovetail slides have adjustable steel ribs for smooth running and adjustment.