Sizes in Inches |
2 |
3 |
4 |
6 |
A | Width of jaws in mm | 50 | 75 | 100 | 150 |
B | Opening of jaws in mm | 50 | 75 | 65 | 115 |
C | Depth of jaws in mm | 25 | 35 | 32 | 40 |
D | Height overall in mm | 140 | 190 | 175 | 225 |
E | Width Overall | 104 | 145 | 135 | 220 |
F | Length Overall | 168 | 240 | 345 | 395 |
| Tenon Slot size in mm | 12 | 12 | 16 | 16 |
| Weight (Approx) in kgs. | 4.3 | 12 | 12 | 25 |
- Accurately designed for use on surface, universal tool & cutter grinding machines.
- Unbreakable steel body.
- Accurately groung jaws made out of special steel for firm grip.
- All swivelling movements have positive locking and the job can be locked at any compound angle.