Milling Machine Vice – Swivel Base
Sizes in Inches | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
A | Width of jaws in mm | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
B | Opening of jaws in mm | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
C | Depth of jaws in mm | 25 | 35 | 40 | 50 | 50 | 60 | 75 | 75 |
D | Length overall in mm | 210 | 280 | 340 | 410 | 470 | 610 | 770 | 830 |
E | Height overall in mm | 80 | 100 | 125 | 140 | 150 | 165 | 190 | 190 |
Width overall in mm | 97 | 144 | 168 | 206 | 250 | 318 | 372 | 452 | |
Tenon slot Size in mm | 16 | 16 | 16 | 20 | 20 | 20 | - | - | |
Weight (Approx) in kgs | 3.5 | 9 | 16 | 27 | 40 | 73 | 132 | 175 |
- Fitted with Thrust Bearing for Smooth Movement Sturdy & accurately made machine vices from graded casting.
- Fine acme thread screw.
- Jaws are made of special steel properly hardened, fixed jaw is provided with vertical & horizontal ‘V’ groove to hold the round job firmly.
- The swivel base is graduated fully through 360º.
- Vice can be converted from swivel base to fix by removing the base.
- Quick alignment to machines through longitudinal slot provided in base & body.
- Crank handle is made of unbreakable steel provided with a spring loaded mechanism providing positive grip.
- Supplied with Stopper for Fast Production.