Milling Machine Vice – Fixed Base
Sizes in Inches | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
A | Width of jaws in mm | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
B | Opening of jaws in mm | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
C | Depth of jaws in mm | 25 | 35 | 40 | 50 | 50 | 60 | 75 | 75 |
D | Length overall in mm | 210 | 280 | 340 | 410 | 470 | 610 | 770 | 830 |
G | Height overall in mm | 55 | 70 | 90 | 105 | 110 | 120 | 140 | 140 |
Width overall in mm | 85 | 128 | 157 | 195 | 240 | 300 | 350 | 416 | |
Tenon slot Size in mm | 16 | 16 | 16 | 20 | 20 | 20 | - | - | |
Weight (Approx) in kgs. | 2 | 6 | 12 | 21 | 30 | 55 | 105 | 140 |
- Fitted with Thrust Bearing for Smooth Movement Sturdy & accurately made machine vices from graded casting.
- Fine acme thread screw.
- Jaws are made of special steel properly hardened, fixed jaw is provided with vertical & horizontal ‘V’ groove to hold the round job firmly.
- The swivel base is graduated fully through 360º.
- Vice can be converted from swivel base to fix by removing the base.
- Quick alignment to machines through longitudinal slot provided in base & body.
- Crank handle is made of unbreakable steel provided with a spring loaded mechanism providing positive grip.
- Supplied with Stopper for Fast Production.