Ring Spanner Offset (DIN-838)

SIZE LENGTH WT/PC QTY/CTN GR.WT/CTN VOL./CTN
6X7 164 0.048 300 15.900 0.016
8X9 181 0.058 300 18.900 0.016
10X11 191 0.082 200 17.600 0.015
12X13 211 0.105 200 22.500 0.020
14X15 224 0.142 150 22.800 0.015
16X17 243 0.180 100 19.500 0.017
18X19 259 0.225 75 18.000 0.018
20X22 285 0.290 50 16.000 0.019
21X23 299 0.330 50 15.500 0.019
24X27 319 0.393 40 16.800 0.018
25X28 339 0.460 40 19.300 0.019
30X32 368 0.600 30 18.900 0.019
Sets Sizes
6M 6X7, 8X9, 10X11, 12X13, 14X15, 16X17 mm
8M 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22 mm
8A 1/4 X 5/16, 5/16 X 3/8, 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16, 3/4 X 25/32, 3/16 X 7/8, 15/16 X 1"
12M 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X26 25X28, 30X32 mm