Ring Spanner Offset (DIN-838)

SIZE LENGTH WT/PC QTY/CTN GR.WT/CTN VOL./CTN
6X7 167 0.039 500 19.500 21.000 0.022
8X9 180 0.057 300 17.100 18.200 0.019
10X11 198 0.075 250 18.800 20.000 0.019
12X13 210 0.102 200 20.400 21.500 0.022
14X15 228 0.128 150 19.200 20.200 0.019
16X17 241 0.166 100 16.600 17.700 0.021
18X19 261 0.214 100 21.400 22.500 0.021
20X22 281 0.272 75 20.400 21.400 0.019
21X23 339 0.276 50 13.800 14.500 0.018
24X27 363 0.409 50 20.500 21.500 0.018
25X28 378 0.465 40 18.600 19.300 0.016
30X32 408 0.627 30 18.800 19.500 0.016
Sets Sizes
6M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 MM
8M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 , 18x19, 20x22 MM
12M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 , 18x19, 20x22, 21x23, 24x26, 25x28, 30x32 MM