Ring Spanner Cold Stamped (DIN 838)

SIZE LENGTH WT/PC QTY/CTN GR.WT/CTN VOL./CTN
6X7 164 0.047 300 20.000 0.017
8X9 181 0.065 300 20.500 0.017
10X11 191 0.096 200 20.300 0.016
12X13 211 0.108 200 22.600 0.02
14X15 224 0.148 150 23.200 0.021
16X17 243 0.168 100 18.100 0.018
18X19 259 0.236 75 18.800 0.019
20X22 285 0.305 75 23.900 0.019
21X23 299 0.340 50 18.000 0.019
24X27 319 0.408 40 17.500 0.018
25X28 339 0.460 40 19.400 0.019
30X32 368 0.582 30 18.600 0.019
Sets Sizes
6M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 MM
8M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 , 18x19, 20x22 MM
12M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 , 18x19, 20x22, 21x23, 24x26, 25x28, 30x32 MM