Combination Stubby

SIZE LENGTH WT/PC QTY/CTN GR.WT/CTN VOL./CTN
8 5/16" 95 800 20.000 22.900 0.024
10 3/8" 95 500 17.500 19.500 0.024
11 7/16" 102 500 19.000 21.000 0.022
12 ** 107 400 18.000 19.700 0.022
13 1/2" 112 400 20.000 21.700 0.019
14 9/16" 116 300 18.300 19.600 0.019
15 ** 125 250 20.000 21.000 0.016
16 5/8" 125 250 20.250 22.250 0.016
17 11/16" 132 200 19.000 20.700 0.02
18 ** 132 150 17.250 18.650 0.02
19 3/4" 142 150 20.250 21.650 0.019
20 25*32" 142 150 21.600 23.000 0.019
21 13/16" 142 150 21.750 23.150 0.018
22 7/8" 152 100 16.000 17.100 0.018
24 15/16" 160 80 18.000 18.980 0.015
25 1" 160 75 20.250 21.200 0.015
Sets Sizes
3M 8, 10, 12MM
6M II 8, 10, 12, 13, 14, 17MM
6M IV 11, 12, 13, 14, 15, 16MM
7M 10, 11, 12, 13, 14, 17, 19MM
7A 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4"
8A 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4"
8M IV 8, 10, 11, 12, 13, 14, 17, 19MM
9A 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8"
9M I 8, 10, 11, 12, 13, 14, 15, 17, 19MM
9M II 8, 10, 11, 12, 13, 14, 15, 17, 19, 22MM
9M III 8, 10, 12, 13, 14, 15, 17, 19, 22MM